Skip to product information
1 of 2

Contact us for any pricing & enquiries

Aussie Pacific Devonport Mens Shirt Short Sleeve (APN1908S)

Aussie Pacific Devonport Mens Shirt Short Sleeve (APN1908S)

Color
Size

STYLE: 1908S 

Sizes: XXS-5XL

Fabric:
65% polyester 35% cotton

Features:
A classic cut shirt with double turned top stitch front placket. The sleeve cuff has a tonal contrast under cuff with a matching inner neckband stand detail.
Anti pill treatment.
2 colours: Charcoal/Silver, Mid Blue/Sky

Sizing Chart

The chart below shows the 1/2 chest measurement. Please allow variation +/- 1cm

XXS XS S M L XL 2XL 3XL 4XL 5XL 7XL
1900S HENLEY 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1901S TOORAK 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1902S GRANGE 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1903S MOSMAN 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1905S BELAIR 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1906S BAYVIEW 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1907S EPSOM 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1908S DEVONPORT 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1909S BRIGHTON 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1910S KINGSWOOD 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5 85.5
1900L HENLEY 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1901L TOORAK 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1902L GRANGE 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1903L MOSMAN 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1905L BELAIR 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1906L BAYVIEW 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1907L EPSOM 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1908L DEVONPORT 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1909L BRIGHTON 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5
1910L KINGSWOOD 50.5 53 55.5 58 60.5 63 65.5 69.5 73.5 77.5 85.5
View full details