1
/
of
2
Contact us for any pricing & enquiries
Contact us for any pricing & enquiries
Aussie Pacific Henley Mens Shirt Short Sleeve (APN1900S)
Aussie Pacific Henley Mens Shirt Short Sleeve (APN1900S)
STYLE: 1900S
Sizes: XXS-5XL
Fabric:
65% Polyester 35% Cotton
Features:
A superbly crafted, striped shirt featuring a top stitched and pleated front placket. The collar is top stitched with a contrast directional cut cuff with an angled finish.
Anti-pilling treatment.
Sizing Chart
The chart below shows the 1/2 chest measurement. Please allow variation +/- 1cm
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 7XL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900S | HENLEY | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
| 1901S | TOORAK | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
| 1902S | GRANGE | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
| 1903S | MOSMAN | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
| 1905S | BELAIR | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
| 1906S | BAYVIEW | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
| 1907S | EPSOM | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
| 1908S | DEVONPORT | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
| 1909S | BRIGHTON | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
| 1910S | KINGSWOOD | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | 85.5 |
| 1900L | HENLEY | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
| 1901L | TOORAK | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
| 1902L | GRANGE | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
| 1903L | MOSMAN | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
| 1905L | BELAIR | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
| 1906L | BAYVIEW | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
| 1907L | EPSOM | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
| 1908L | DEVONPORT | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
| 1909L | BRIGHTON | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | |
| 1910L | KINGSWOOD | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 69.5 | 73.5 | 77.5 | 85.5 |
