Contact us for any pricing & enquiries
Contact us for any pricing & enquiries
Aussie Pacific Liverpool Mens Pants (APN1610)
Aussie Pacific Liverpool Mens Pants (APN1610)
Style: 1610
Sizes: S-3XL + 5XL
Fabric
Weight: 200gm
100% polyester, Brushed poly knit inner
Features
High collar
Side front pockets & pocket bag
Elasticated and zip closure leg opening
Design feature contrast piping side front pant
Sizing Chart
The chart below shows the 1/2 waist measurement. Please allow variation +/- 1cm
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1600 | TRACKPANT | 31.5 | 33 | 34.5 | 37 | 40 | 48 | 58 | |||||
1601 | SPORTS | 34 | 36.5 | 39 | 41.5 | 44 | 46.5 | 51.5 | |||||
1602 | PONGEE | 34 | 36.5 | 39 | 41.5 | 44 | 46.5 | 51.5 | |||||
1603 | RUGBY | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
1605 | TRACKPANT | 31.5 | 33 | 34.5 | 37 | 40 | 48 | 58 | |||||
1606 | TRAINING | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 52.5 | ||||
1607 | SCHOOL | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 52.5 | ||||
1608 | TAPERED FLEECE | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 54.5 | |||||
1610 | LIVERPOOL | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 54.5 |
Fit & Care
- 100% Polyester
- Wash before wearing
- Cold hand or gentle machine wash with similar colours
- Do not soak or bleach, wring or tumble dry
- Dry in shade
- Wash dark colours separately
- Warm iron on reverse side
- Do not dry clean